K400509 - PEU
K400509 - PEU
€195,00€136,50
SKU: 1000234300050
Barcode: 8432936278468
-
Safe and secure payment guaranteed.
- Free shipping starting from 50 euros*
- Free exchange and return
€195,00€136,50
SKU: 1000234300050
Barcode: 8432936278468
Safe and secure payment guaranteed.
This ankle boot is part of Camper's large Peu family, a line with an essential design that combines comfort and sustainability.
The full-grain leather upper is finished with 360° stitching, a technique that ensures flexibility and durability. The elastic laces, more aesthetic than functional, make it easy to put on while maintaining a clean, contemporary look. The TPU sole , made with a percentage of recycled materials, ensures lightness, stability, and good grip.
This model represents a balance between practicality and urban style, perfect for those looking for a solid, comfortable and versatile shoe to wear every day with urban and minimalist looks.
Main features:
Ankle shoe with clean design
Full grain leather upper
Elastic laces for a quick fit
TPU sole with recycled material
360° stitching for durability and flexibility
Main advantages:
Immediate and stable comfort
Sustainable and resistant materials
Light and natural step
Versatile aesthetics for various combinations
Sale of eco-friendly shoes , produced with leathers processed in a natural way and without the use of dyes and additives . The shoes you find for sale on the Naturalshoes online shop respect the foot and are anatomically natural and comfortable .
Here you can find the shoe size tables with the relative conversion in the various sizes (cm, EU, US, UK)
| FOOT SIZE (cm) | EU | US | UK |
|---|---|---|---|
| 15 | 24 | 6.0k | 7k |
| 16 | 25 | 7.0k | 7.5k |
| 16.5 | 26 | 8.0k | 8.5k |
| 17 | 27 | 9.0k | 9.5k |
| 18 | 28 | 10.0k | 10k |
| 18.5 | 29 | 11.0k | 11k |
| 19 | 30 | 12.0k | 11.5k |
| 20 | 31 | 13.0k | 12.5k |
| 20.5 | 32 | L 1.0 | 13.5k |
| 21 | 33 | L 2.0 | 1 |
| 22 | 34 | L 3.0 M 1.0 |
2 |
| 22.5 | 35 | L 4.0 M 2.0 |
2.5 |
| FOOT SIZE (cm) | EU | UK | US |
|---|---|---|---|
| 22.9 | 36 | 5 | 3.5 |
| 23.4 | 36.5 | 5.5 | 4 |
| 23.8 | 37 | 6 | 4.5 |
| 24.3 | 38 | 6.5 | 5 |
| 24.6 | 38.5 | 7 | 5.5 |
| 25.1 | 39 | 7.5 | 6 |
| 25.4 | 40 | 8 | 6.5 |
| 25.8 | 40.5 | 8.5 | 7 |
| 26.3 | 41 | 9 | 7.5 |
| 26.7 | 42 | 9.5 | 8 |
| FOOT SIZE (cm) | EU | US | UK |
|---|---|---|---|
| 25.1 | 39 | 7 | 6 |
| 25.4 | 40 | 7.5 | 6.5 |
| 25.8 | 40.5 | 8 | 7 |
| 26.3 | 41 | 8.5 | 7.5 |
| 26.7 | 42 | 9 | 8 |
| 27.1 | 42.5 | 9.5 | 8.5 |
| 27.6 | 43 | 10 | 9 |
| 28 | 44 | 10.5 | 9.5 |
| 28.4 | 44.5 | 11 | 10 |
| 28.9 | 45 | 11.5 | 10.5 |
| 29.3 | 46 | 12 | 11 |
| 29.7 | 46.5 | 12.5 | 11.5 |
| 30.1 | 47 | 13 | 12 |
| 30.6 | 48 | 13.5 | 12.5 |
Follow us on social media to not miss the latest trends and news.