HD.40003 - HEY DUDE WALLY BRAIDED men's shoe
Description
- Article: WALLY BRAIDED
- Upper: Breathable fabric with cushioned ankle collar
- Lining: contrasting cotton
- Sole: 100% natural rubber
- Closure: elastic laces
- Removable cork-lined insole
- Brand: HEY DUDE
Delivery Times
Delivery of the package on the mainland is generally guaranteed within 24 hours.
For islands, however, transit times can be 48 hours.
Orders are shipped by Naturalshoes.it, Rome (RM), from Monday to Friday between 10:00 and 13:00. Orders placed from 13:01 onwards will be processed the next working day.
Returns
For more information, view the returns page
Customer Support
Write us on WhatsApp: +39 3472930424
Call us: 065811190
Opening hours: Monday-Friday
Payment Methods
- Visa
- Mastercard
- American Express
- Paypal
- Google Pay
- Shop Pay
- Klarna (also in 3 installments)
- Scalapay
- Satispay
- Bank Transfer
- Cash on Delivery (+€6)
Sale of eco-friendly shoes , produced with leathers processed in a natural way and without the use of dyes and additives . The shoes you find for sale on the Naturalshoes online shop respect the foot and are anatomically natural and comfortable .
Here you can find the shoe size tables with the relative conversion in the various sizes (cm, EU, US, UK)
- Take a sheet of paper and a pencil.
- Place your foot on the paper and make a mark on the toe and heel.
- Do the same thing with the other foot.
- Only in rare cases do the feet have the same size.
- If you already know your largest foot, just take this measurement.
- Using a ruler, determine the length in mm or cm.
- The tables below translate the sole length into various sizes.
CHILDREN'S SHOE SIZES
| FOOT SIZE (cm) | EU | US | UK |
|---|---|---|---|
| 15 | 24 | 6.0k | 7k |
| 16 | 25 | 7.0k | 7.5k |
| 16.5 | 26 | 8.0k | 8.5k |
| 17 | 27 | 9.0k | 9.5k |
| 18 | 28 | 10.0k | 10k |
| 18.5 | 29 | 11.0k | 11k |
| 19 | 30 | 12.0k | 11.5k |
| 20 | 31 | 13.0k | 12.5k |
| 20.5 | 32 | L 1.0 | 13.5k |
| 21 | 33 | L 2.0 | 1 |
| 22 | 34 | L 3.0 M 1.0 |
2 |
| 22.5 | 35 | L 4.0 M 2.0 |
2.5 |
WOMEN'S SHOE SIZES
| FOOT SIZE (cm) | EU | UK | US |
|---|---|---|---|
| 22.9 | 36 | 5 | 3.5 |
| 23.4 | 36.5 | 5.5 | 4 |
| 23.8 | 37 | 6 | 4.5 |
| 24.3 | 38 | 6.5 | 5 |
| 24.6 | 38.5 | 7 | 5.5 |
| 25.1 | 39 | 7.5 | 6 |
| 25.4 | 40 | 8 | 6.5 |
| 25.8 | 40.5 | 8.5 | 7 |
| 26.3 | 41 | 9 | 7.5 |
| 26.7 | 42 | 9.5 | 8 |
MEN'S SHOE SIZES
| FOOT SIZE (cm) | EU | US | UK |
|---|---|---|---|
| 25.1 | 39 | 7 | 6 |
| 25.4 | 40 | 7.5 | 6.5 |
| 25.8 | 40.5 | 8 | 7 |
| 26.3 | 41 | 8.5 | 7.5 |
| 26.7 | 42 | 9 | 8 |
| 27.1 | 42.5 | 9.5 | 8.5 |
| 27.6 | 43 | 10 | 9 |
| 28 | 44 | 10.5 | 9.5 |
| 28.4 | 44.5 | 11 | 10 |
| 28.9 | 45 | 11.5 | 10.5 |
| 29.3 | 46 | 12 | 11 |
| 29.7 | 46.5 | 12.5 | 11.5 |
| 30.1 | 47 | 13 | 12 |
| 30.6 | 48 | 13.5 | 12.5 |
















